Math at Tandon
- People
- Majors & Minors
- Courses
- BS Students
- MS Students
- Internships
AP, A-Level, and IB Exam Placement Policies
AP and A-Level Placements for Students Entering Tandon Fall 2024 or Later
AP Score or A-Level Maths Grade | Course Awarded | Placement |
---|---|---|
Precalculus 4 or 5 | MA-UY 914 Precalculus | MA-UY 1024 Calculus I for Engineers Note: For prerequisite purposes only. Credit does not count towards any degree requirements. |
Calculus AB 4 or 5 | MA-UY 1024 Calculus I for Engineers (4 credits) | MA-UY 1124 Calculus II for Engineers |
Calculus AB Subscore 4 or 5 | MA-UY 1024 Calculus I for Engineers (4 credits) | MA-UY 1124 Calculus II for Engineers |
Calculus BC 4 | MA-UY 1024 Calculus I for Engineers (4 credits) | MA-UY 1024 Calculus I for Engineers |
Calculus BC 5 | MA-UY 1024 Calculus I for Engineers (4 credits) & MA-UY 1124 Calculus II for Engineers (4 credits) |
|
Statistics 4 or 5 | MA-UY 2414 Basic Practice of Statistics (4 credits) |
Note: For IDM Students ONLY. |
A-Level Maths B | None | MA-UY 1024 Calculus I for Engineers |
A-Level Maths A | None (Can take credit by exam for Calculus I) | MA-UY 1124 Calculus II for Engineers |
IB Placements for Students Entering Tandon Fall 2021 or Later
* Mathematics: applications and interpretation SL - cannot be used for placement *
IB Exam | Score | Credits Awarded | Placement Into |
---|---|---|---|
Mathematics: Analysis and Approaches SL | 7 | n/a | MA-UY 1024 Calculus I for Engineers |
Mathematics: Applications and Interpretation HL | 5 | n/a | MA-UY 1024 Calculus I for Engineers |
Mathematics: Analysis and Approaches HL | 5 | n/a | MA-UY 1024 Calculus I for Engineers |
Mathematics: Applications and Interpretation HL | 6 or 7 | MA-UY 1024 Calculus I for Engineers (4 credits) | MA-UY 1124 Calculus II for Engineers |
Mathematics: Analysis and Approaches HL | 6 | MA-UY 1024 Calculus I for Engineers (4 credits) | MA-UY 1124 Calculus II for Engineers |
Mathematics: Analysis and Approaches HL | 7 | MA-UY 1024 Calculus I for Engineers (4 credits) & MA-UY 1124 Calculus II for Engineers (4 credits) |
AP and A-Level Placements for Students Entering Tandon Fall 2022 - Spring 2024
AP Score or A-Level Maths Grade | Credits Awarded | Placement |
---|---|---|
Calculus AB 4 | No Credit | Place into MA-UY 1024 Calculus I |
Calculus AB 5 or BC 4 | MA-UY 1024 Calculus I for Engineers (4 credits) | MA-UY 1124 Calculus II for Engineers (4 credits) |
Calculus BC 5 | MA-UY 1024 Calculus I for Engineers (4 credits) & MA-UY 1124 Calculus II for Engineers (4 credits) |
|
Statistics 4 or 5 | MA-UY 2054 Applied Data Analysis (4 credits)* |
*Note: For IDM, SUE, & Const. Mgmt Students ONLY. |
A-Level Maths B | None | MA-UY 1024 Calculus I for Engineers (4 credits) |
A-Level Maths A | None (Can take credit by exam for Calculus I) | MA-UY 1124 Calculus II for Engineers (4 credits) |
AP and A-Level Placements for Students Entering Tandon Fall 2019 - Spring 2022
AP Score or A-Level Maths Grade | Credits Awarded | Placement |
---|---|---|
Calculus AB 4 | No Credit | Place into MA-UY 1024 Calculus I |
Calculus AB 5 or BC 4 | MA-UY 1024 Calculus I for Engineers (4 credits) | MA-UY 1124 Calculus II for Engineers (4 credits) |
Calculus BC 5 | MA-UY 1024 Calculus I for Engineers (4 credits) & MA-UY 1124 Calculus II for Engineers (4 credits) |
|
Statistics 4 or 5 | MA-UY 2054 Applied Data Analysis (4 credits)* |
*Note: For IDM, BTM, SUE, & Const. Mgmt Students ONLY. |
A-Level Maths B | None | MA-UY 1024 Calculus I for Engineers (4 credits) |
A-Level Maths A | None (Can take credit by exam for Calculus I) | MA-UY 1124 Calculus II for Engineers (4 credits) |
IB Placements for Students Entering Tandon Fall 2018 - Spring 2021
IB Exam | Minimum Score | Credits Awarded | Placement Into |
---|---|---|---|
Mathematical Studies SL | 7 | n/a | MA-UY 1024 Calculus I for Engineers |
Mathematics SL | 6 | n/a | MA-UY 1024 Calculus I for Engineers |
Mathematics HL | 5 | n/a | MA-UY 1024 Calculus I for Engineers |
Mathematics HL | 6 | MA-UY 1024 Calculus I for Engineers (4 credits) | MA-UY 1124 Calculus II for Engineers |
Mathematics HL with Topic 9 | 6 | MA-UY 1024 Calculus I for Engineers (4 credits) & MA-UY 1124 Calculus II for Engineers (4 credits) |
MA-UY 2114 Calculus III for Engineers |
Further Mathematics HL | 6 | MA-UY 1124 Calculus II for Engineers (4 credits) & MA-UY 2314 Discrete Mathematics (4 credits) |
MA-UY 2114 Calculus III for Engineers |